|
Kerry Coastal Cottages Self catering cottages and country homes in Kerry |
|
|
House St. Finian's Bay |
HOME
HOLIDAY HOMES
AVAILABILITY BOOKING
CONTACT
|
|
|
|
|
|
|
|
|
|
traditional stone-fronted house with sheltered south-facing courtyard |
view towards the Atlantic |
|
|
|
|
|
![]() |
|
Rates 2012 (per week in Euro) - Rental start: Saturday - |
||||||||||||||||||
| People | 3.3. | 10.3. | 17.3. | 24.3. | 31.3. | 7.4. | 14.4. | 21.4. | 28.4. | 5.5. | 12.5. | 19.5. | 26.5. | 2.6. | 9.6. | 16.6. | 23.6. | 30.6. |
| 2 | 480 | 480 | 480 | 530 | 530 | 560 | 560 | 560 | 560 | 600 | 600 | 620 | 620 | 620 | 620 | 620 | 720 | 720 |
| 3-4 | 600 | 600 | 600 | 630 | 630 | 690 | 690 | 690 | 690 | 720 | 720 | 750 | 750 | 750 | 750 | 750 | 890 | 890 |
| People | 7.7. | 14.7. | 21.7. | 28.7. | 4.8. | 11.8. | 18.8. | 25.8. | 1.9. | 8.9. | 15.9. | 22.9. | 29.9. | 6.10. | 13.10. | 20.10. | 27.10. | ab 3.11. |
| 2 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 620 | 580 | 580 | 580 | 530 | 480 | 480 | 480 | 480 | 480 |
| 3-4 | 910 | 910 | 910 | 910 | 910 | 910 | 910 | 910 | 750 | 690 | 690 | 690 | 630 | 600 | 600 | 600 | 600 | 660 |
|
sleeps 4 Included:
linen & laundry / water (perfect from spring well)
|
IS
YOUR HOUSE STILL AVAILABLE ? |