|
Kerry Coastal Cottages Self catering cottages and country homes in Kerry |
|
|
Sceilig Mor - Valentia Island - |
HOME
HOLIDAY HOMES
AVAILABILITY BOOKING
CONTACT
|
|
This holiday cottage is located on Valentia Island. Valentia is connected
to the mainland by a bridge and by a small ferry. The house is near the
western tip of the island just a few steps from the cliffs facing the
Atlantic Ocean with the famous Skelligs in the background. There are
magnificent panoramic views from the bay window towards the Atlantic and
the Skellig Islands. This is definitely one of the most beautiful spots
on the Kerry coastline! |
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
Rates 2012 per week in Euro (rental period starts Saturday) |
|||||||||||||||||
| People | 10.3. | 17.3. | 24.3. | 31.3. | 7.4. | 14.4. | 21.4. | 28.4. | 5.5. | 12.5. | 19.5. | 26.5 | 2.6. | 9.6. | 16.6. | 23.6. | 30.6. |
| 2 | 400 | 400 | 420 | 420 | 450 | 450 | 450 | 450 | 530 | 530 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
| 3-6 | 520 | 520 | 560 | 560 | 570 | 570 | 570 | 570 | 650 | 650 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
| People | 7.7. | 14.7. | 21.7. | 28.7. | 4.8. | 11.8. | 18.8. | 25.8. | 1.9. | 8.9. | 15.9. | 22.9. | 29.9. | 6.10. | 13.10. | 20.10. | 27.10. |
| 2 | 650 | 650 | 690 | 690 | 690 | 690 | 650 | 580 | 540 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 |
| 3-6 | 790 | 790 | 850 | 850 | 850 | 850 | 800 | 690 | 600 | 570 | 570 | 570 | 520 | 520 | 520 | 520 | 520 |
|
cleaning 70 Euro |
IS
YOUR HOUSE AVAILABLE? |