Kerry Coastal Cottages LTD |
Bookings 2016 |
. |
Arrival Date | Departure Date | Leadname | PAX | Rental | Notes |
9.4. | 23.4. | Ricken | 1 | 623.00 | Special rate / 5% deducted |
30.4. | 7.5. | your booking | |||
18.6. | 9.7. | Kramm | 4 | 1184.00 | |
9.7. | 16.7. | your booking | |||
16.7. | 23.7. | Frintrop | 3 | 432.00 | |
23.7. | 30.7. | Buttler | 4 | 432.00 | |
30.7. | 6.8. | your booking | |||
6.8. | 13.8. | Feger-Thönes | 6 | 432.00 | arr in the
early hours (5am) of Aug 06/07 +49 ( 0)163 / 9820966 |
13.8. | 20.8. | your booking | |||
20.8. | 3.9. | Bartenbach | 5 | 840.00 | |
14.9. | 18.9. | your booking | |||
24.9. | 8.10. | Ricken | 1 | 616.00 | special rate |
1.7.2017 | 22.7.2017 | Reservation | to be confirmed |
Contact us: | 00353-(0)87-3577043 | ........................................................................................................................................ |
info@ferienhaus-irland.de |